VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,121,449,693 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,590.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,026,661.4 GB  600,949,177
2 Iran (ISLAMIC Republic Of)  98,972,207.1 GB  5,316,983,837
3 Russian Federation  89,231,879.8 GB  1,398,215,361
4 Japan  69,726,547.8 GB  719,697,345
5 United States  53,936,469.5 GB  1,377,546,377
6 Taiwan  51,327,277.0 GB  795,133,993
7 France  46,442,839.8 GB  595,462,977
8 Indonesia  39,054,398.5 GB  896,901,045
9 India  36,661,559.4 GB  778,671,163
10 Viet Nam  30,250,360.9 GB  517,268,163
11 China  29,684,864.3 GB  775,860,582
12 Thailand  19,860,406.0 GB  347,897,772
13 United Arab Emirates  15,812,434.2 GB  518,880,042
14 Hong Kong  14,891,961.6 GB  254,865,234
15 Myanmar  13,295,529.3 GB  225,696,388
16 Philippines  13,040,296.0 GB  318,770,303
17 Malaysia  12,050,554.6 GB  145,086,295
18 Turkmenistan  12,037,684.1 GB  156,249,530
19 Bangladesh  9,510,736.1 GB  387,752,555
20 Ukraine  9,434,318.2 GB  541,061,878
21 Canada  8,234,946.0 GB  96,211,047
22 Saudi Arabia  8,110,380.2 GB  109,551,714
23 Germany  7,983,915.6 GB  256,140,025
24 Turkey  6,826,964.6 GB  102,251,602
25 Singapore  6,763,449.9 GB  413,938,191
26 Australia  5,725,101.4 GB  115,759,123
27 Iraq  5,684,981.7 GB  225,300,306
28 Brazil  5,512,881.9 GB  1,398,439,594
29 United Kingdom  5,341,517.9 GB  141,525,776
30 Lao People's Democratic Republic  4,633,048.4 GB  74,762,279
31 Argentina  4,576,348.1 GB  69,424,051
32 Pakistan  4,478,491.5 GB  105,652,393
33 Nigeria  3,880,477.2 GB  458,147,163
34 Cambodia  3,260,787.7 GB  93,083,365
35 Kenya  3,057,469.2 GB  183,237,131
36 Mexico  2,540,381.9 GB  44,552,586
37 Spain  2,148,397.5 GB  25,569,137
38 Oman  2,099,821.3 GB  37,060,238
39 Netherlands  1,946,221.5 GB  54,685,760
40 Armenia  1,461,651.2 GB  4,919,377
41 Egypt  1,387,800.9 GB  37,852,269
42 Qatar  1,372,742.4 GB  19,182,540
43 Algeria  1,370,734.7 GB  37,271,724
44 Nepal  1,336,504.8 GB  19,778,825
45 Somalia  1,318,337.6 GB  57,743,024
46 Syrian Arab Republic  1,314,917.7 GB  236,037,970
47 Jordan  1,294,750.4 GB  25,521,793
48 Italy  1,256,342.8 GB  15,709,974
49 Kyrgyzstan  1,206,846.8 GB  13,399,979
50 Sudan  1,168,180.3 GB  42,037,621
51 New Zealand  1,158,805.8 GB  15,254,244
52 Colombia  1,088,938.4 GB  20,223,529
53 Macau  1,063,431.4 GB  19,124,299
54 Kazakhstan  1,055,226.4 GB  15,404,643
55 Cote D'ivoire  1,046,149.4 GB  12,942,496
56 Sweden  1,010,422.5 GB  18,836,022
57 Gabon  984,231.3 GB  7,481,549
58 Ghana  975,644.5 GB  57,755,101
59 Austria  935,475.9 GB  14,678,861
60 Venezuela  896,650.3 GB  26,281,134
61 Belarus  857,353.8 GB  22,214,417
62 Chile  849,713.2 GB  14,363,349
63 Romania  802,437.7 GB  17,388,012
64 Peru  797,546.8 GB  10,761,129
65 Ethiopia  759,106.0 GB  39,248,582
66 Mongolia  699,436.7 GB  11,325,436
67 Kuwait  688,555.3 GB  10,516,327
68 Libyan Arab Jamahiriya  688,173.6 GB  19,333,652
69 Morocco  657,432.7 GB  25,349,486
70 Poland  647,674.6 GB  9,413,802
71 Yemen  620,899.9 GB  20,988,362
72 Azerbaijan  596,828.7 GB  10,541,434
73 Latvia  593,386.4 GB  3,247,264
74 Ecuador  590,039.3 GB  53,806,194
75 Norway  547,471.3 GB  4,760,897
76 Switzerland  527,158.0 GB  39,573,113
77 Palestinian Territory Occupied  507,151.9 GB  12,435,889
78 Belgium  482,879.9 GB  6,733,029
79 South Africa  468,951.5 GB  17,203,333
80 Finland  446,250.8 GB  3,950,680
81 Afghanistan  442,779.9 GB  16,071,968
82 Tanzania United Republic of  434,096.8 GB  10,893,527
83 Israel  414,506.3 GB  9,376,624
84 Uganda  384,680.6 GB  19,336,122
85 Portugal  382,206.3 GB  5,939,531
86 Denmark  333,970.6 GB  3,064,102
87 Czech Republic  330,358.4 GB  5,004,438
88 Hungary  329,115.7 GB  4,908,199
89 Lithuania  328,605.7 GB  4,180,343
90 Georgia  300,435.4 GB  3,579,853
91 Guinea  281,841.6 GB  8,623,908
92 Greece  272,368.6 GB  4,026,948
93 Sri Lanka  269,480.3 GB  6,668,874
94 Bahrain  228,751.3 GB  3,675,259
95 Dominican Republic  224,063.3 GB  7,028,766
96 Brunei Darussalam  219,653.6 GB  1,611,043
97 Tunisia  219,400.8 GB  6,100,297
98 Bulgaria  213,853.2 GB  4,450,855
99 Guatemala  208,724.0 GB  4,431,099
100 Uzbekistan  205,094.3 GB  4,167,261
101 Lebanon  204,116.1 GB  9,049,191
102 Serbia  203,411.0 GB  3,582,215
103 Panama  196,779.6 GB  5,514,566
104 Bolivia  190,681.8 GB  3,305,049
105 Paraguay  164,882.0 GB  2,135,419
106 Djibouti  163,960.1 GB  4,262,956
107 Ireland  139,053.5 GB  2,670,778
108 Slovenia  133,459.2 GB  1,601,745
109 Costa Rica  119,476.0 GB  1,833,191
110 Croatia (LOCAL Name: Hrvatska)  116,999.3 GB  1,164,031
111 Slovakia (SLOVAK Republic)  111,659.0 GB  1,244,723
112 Moldova Republic of  108,554.9 GB  2,790,447
113 Cuba  106,823.7 GB  2,808,706
114 Albania  105,524.8 GB  2,354,744
115 Bosnia and Herzegowina  103,105.9 GB  937,739
116 Mauritius  100,268.7 GB  1,347,696
117 Jamaica  93,519.4 GB  2,129,389
118 Estonia  83,292.7 GB  1,230,335
119 Uruguay  82,242.1 GB  1,186,835
120 Bhutan  81,634.6 GB  1,690,693
121 Rwanda  71,761.5 GB  2,021,673
122 Luxembourg  62,482.8 GB  1,358,006
123 Honduras  62,480.5 GB  1,423,264
124 Benin  61,533.0 GB  7,074,477
125 Antigua and Barbuda  60,700.4 GB  1,629,217
126 Cyprus  56,910.8 GB  8,446,545
127 Senegal  54,159.6 GB  2,000,748
128 Togo  54,137.9 GB  1,421,395
129 Maldives  53,601.9 GB  914,236
130 Guam  52,936.6 GB  998,344
131 Northern Mariana Islands  44,900.4 GB  273,687
132 Trinidad and Tobago  42,692.8 GB  648,020
133 Macedonia  42,308.0 GB  655,562
134 Korea Democratic People's Republic of  39,714.2 GB  299,996
135 Cameroon  37,530.5 GB  3,262,190
136 Timor-leste  34,196.8 GB  745,013
137 El Salvador  34,092.6 GB  893,591
138 Mozambique  33,913.6 GB  2,528,775
139 Fiji  30,258.7 GB  840,633
140 Madagascar  29,194.6 GB  768,251
141 Barbados  29,041.3 GB  358,069
142 Puerto Rico  28,543.5 GB  708,394
143 Nicaragua  27,516.3 GB  530,548
144 Malta  27,383.8 GB  515,565
145 Tajikistan  26,684.6 GB  1,234,933
146 Iceland  26,132.3 GB  785,903
147 Namibia  25,432.7 GB  753,776
148 Palau  25,356.6 GB  196,975
149 Reunion  24,298.8 GB  95,686
150 Seychelles  22,866.1 GB  3,435,859
151 Congo The Democratic Republic of The  21,924.1 GB  1,476,914
152 Chad  21,624.0 GB  4,517,689
153 Angola  21,354.0 GB  806,230
154 Mali  18,696.9 GB  1,074,899
155 Burkina Faso  18,608.9 GB  1,586,786
156 Montenegro  18,278.0 GB  374,854
157 Mauritania  18,086.8 GB  541,413
158 Bahamas  17,972.3 GB  348,262
159 Zambia  16,721.7 GB  667,875
160 Zimbabwe  16,267.2 GB  2,286,733
161 Saint Lucia  15,664.0 GB  187,045
162 Guyana  14,694.1 GB  306,551
163 Papua New Guinea  14,179.1 GB  200,438
164 Malawi  13,542.7 GB  194,249
165 Suriname  11,484.7 GB  315,214
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,794.3 GB  128,621
168 Haiti  9,405.5 GB  396,683
169 French Polynesia  9,378.3 GB  189,021
170 Belize  9,115.5 GB  518,529
171 Botswana  8,805.5 GB  198,506
172 Aruba  8,609.7 GB  96,359
173 Gambia  8,605.9 GB  3,640,699
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,332.5 GB  137,393
176 Liberia  6,646.7 GB  553,251
177 Marshall Islands  6,570.0 GB  61,160
178 South Sudan  6,464.3 GB  347,075
179 Vanuatu  5,853.5 GB  281,893
180 Martinique  5,527.3 GB  78,210
181 Dominica  5,497.4 GB  297,000
182 Equatorial Guinea  5,310.4 GB  318,635
183 Congo  4,634.3 GB  125,391
184 Grenada  3,964.7 GB  90,529
185 Andorra  3,702.4 GB  77,667
186 Bermuda  3,579.5 GB  20,314
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.5 GB  44,281
190 Cape Verde  3,087.9 GB  138,857
191 Sierra Leone  3,072.8 GB  113,546
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,410.7 GB  165,439
195 American Samoa  2,358.2 GB  50,384
196 Swaziland  2,344.1 GB  86,702
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,383
199 Solomon Islands  2,079.6 GB  78,472
200 Burundi  2,008.3 GB  197,657
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,737.8 GB  30,612
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.2 GB  38,545
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  592.4 GB  9,928
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.8 GB  12,143
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.5 GB  14,588
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4