VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,089,623,358 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/21.
Total transferred traffic through VPN is 894,140.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,874,354.8 GB  570,468,318
2 Iran (ISLAMIC Republic Of)  98,422,733.1 GB  5,309,503,235
3 Russian Federation  85,506,410.5 GB  1,379,348,465
4 Japan  64,883,842.7 GB  677,175,643
5 United States  51,160,877.1 GB  1,046,278,588
6 Taiwan  49,024,574.1 GB  780,640,687
7 France  45,473,468.1 GB  579,605,571
8 Indonesia  37,044,331.0 GB  874,948,771
9 India  34,570,564.9 GB  756,606,723
10 China  29,255,141.3 GB  767,989,494
11 Viet Nam  28,099,995.6 GB  487,458,426
12 Thailand  18,746,193.7 GB  339,957,763
13 United Arab Emirates  15,258,347.7 GB  512,925,073
14 Hong Kong  14,280,584.4 GB  232,009,249
15 Philippines  12,543,187.6 GB  312,813,363
16 Myanmar  12,356,882.6 GB  222,657,114
17 Malaysia  11,470,872.4 GB  137,382,923
18 Turkmenistan  10,944,798.8 GB  151,700,289
19 Bangladesh  9,416,260.0 GB  386,381,876
20 Ukraine  9,101,624.0 GB  521,176,689
21 Canada  7,797,218.6 GB  80,382,571
22 Saudi Arabia  7,652,149.2 GB  105,845,181
23 Germany  7,624,123.8 GB  232,049,350
24 Singapore  6,501,090.4 GB  373,867,173
25 Turkey  6,496,414.5 GB  96,235,962
26 Iraq  5,581,285.9 GB  223,128,880
27 Australia  5,327,601.9 GB  109,978,275
28 Brazil  5,079,499.5 GB  1,324,183,966
29 United Kingdom  5,019,986.2 GB  124,228,633
30 Lao People's Democratic Republic  4,262,537.8 GB  71,594,763
31 Pakistan  4,181,544.0 GB  102,814,552
32 Nigeria  3,408,747.0 GB  414,076,198
33 Cambodia  3,070,478.7 GB  90,984,878
34 Kenya  3,036,327.9 GB  182,368,526
35 Mexico  2,400,184.4 GB  42,749,048
36 Oman  1,891,658.2 GB  35,039,950
37 Netherlands  1,860,529.7 GB  48,027,145
38 Spain  1,842,954.1 GB  19,597,021
39 Armenia  1,446,030.2 GB  4,817,793
40 Egypt  1,313,543.9 GB  37,067,791
41 Nepal  1,308,363.9 GB  19,482,579
42 Algeria  1,293,738.2 GB  36,342,274
43 Qatar  1,293,239.0 GB  18,483,229
44 Syrian Arab Republic  1,255,697.0 GB  234,129,688
45 Jordan  1,251,088.1 GB  25,062,523
46 Italy  1,180,147.8 GB  14,450,931
47 Argentina  1,138,124.3 GB  15,247,763
48 New Zealand  1,086,352.8 GB  14,551,436
49 Kyrgyzstan  1,035,239.5 GB  11,809,704
50 Macau  1,027,487.5 GB  18,781,899
51 Kazakhstan  999,023.2 GB  14,684,395
52 Colombia  991,618.1 GB  19,135,681
53 Sweden  973,337.2 GB  16,563,593
54 Somalia  963,452.0 GB  45,699,289
55 Sudan  953,317.0 GB  36,912,382
56 Austria  915,715.0 GB  14,396,429
57 Ghana  900,607.2 GB  53,021,906
58 Venezuela  814,945.0 GB  25,115,254
59 Chile  800,374.8 GB  13,931,573
60 Belarus  765,010.3 GB  20,803,270
61 Romania  758,420.7 GB  13,276,110
62 Peru  744,299.2 GB  10,394,270
63 Ethiopia  733,105.8 GB  38,300,517
64 Mongolia  686,483.4 GB  11,227,882
65 Libyan Arab Jamahiriya  652,906.9 GB  18,544,206
66 Kuwait  643,000.1 GB  10,053,023
67 Morocco  637,580.3 GB  25,045,803
68 Poland  611,689.6 GB  8,595,803
69 Azerbaijan  591,603.5 GB  10,505,081
70 Latvia  580,744.2 GB  2,830,958
71 Ecuador  554,303.3 GB  53,348,919
72 Norway  538,054.2 GB  4,625,296
73 Yemen  537,947.1 GB  18,501,004
74 Palestinian Territory Occupied  494,206.3 GB  12,320,770
75 Switzerland  485,865.7 GB  30,805,854
76 Belgium  456,550.6 GB  6,148,119
77 South Africa  448,351.9 GB  16,716,523
78 Finland  424,661.8 GB  3,828,739
79 Tanzania United Republic of  406,141.2 GB  10,388,987
80 Israel  381,764.3 GB  8,710,762
81 Uganda  362,918.7 GB  18,543,777
82 Afghanistan  357,597.0 GB  13,478,382
83 Portugal  353,131.2 GB  5,600,037
84 Denmark  325,964.4 GB  2,956,312
85 Lithuania  311,710.7 GB  4,002,067
86 Hungary  306,985.9 GB  4,740,428
87 Czech Republic  305,449.1 GB  4,831,572
88 Georgia  284,181.9 GB  3,448,823
89 Guinea  279,543.1 GB  8,495,252
90 Greece  252,111.1 GB  3,681,037
91 Sri Lanka  237,344.0 GB  6,339,914
92 Bahrain  218,312.4 GB  3,579,939
93 Tunisia  213,888.6 GB  6,007,537
94 Brunei Darussalam  207,432.3 GB  1,586,407
95 Bulgaria  206,542.2 GB  4,075,359
96 Lebanon  200,647.5 GB  8,954,352
97 Dominican Republic  199,904.8 GB  6,628,735
98 Uzbekistan  198,216.5 GB  3,805,110
99 Guatemala  197,889.6 GB  4,317,736
100 Serbia  192,517.2 GB  3,516,576
101 Bolivia  177,517.7 GB  3,135,924
102 Panama  174,525.4 GB  4,786,085
103 Djibouti  160,862.0 GB  4,213,164
104 Cote D'ivoire  139,221.9 GB  6,078,666
105 Paraguay  136,364.8 GB  2,012,150
106 Ireland  131,525.4 GB  1,838,171
107 Slovenia  131,135.5 GB  1,515,532
108 Croatia (LOCAL Name: Hrvatska)  111,590.5 GB  1,107,415
109 Costa Rica  111,102.8 GB  1,637,647
110 Slovakia (SLOVAK Republic)  107,402.2 GB  1,215,640
111 Moldova Republic of  104,426.6 GB  2,623,056
112 Bosnia and Herzegowina  102,221.1 GB  925,366
113 Albania  100,662.8 GB  2,308,208
114 Cuba  97,977.4 GB  2,382,804
115 Mauritius  97,038.2 GB  1,279,891
116 Jamaica  88,456.9 GB  2,002,300
117 Bhutan  80,648.0 GB  1,668,605
118 Estonia  78,488.2 GB  1,036,767
119 Uruguay  73,023.3 GB  1,077,652
120 Luxembourg  59,793.3 GB  1,306,486
121 Honduras  58,887.1 GB  1,367,391
122 Benin  58,360.5 GB  6,716,388
123 Antigua and Barbuda  56,146.0 GB  1,602,598
124 Cyprus  53,933.0 GB  2,142,356
125 Togo  53,497.7 GB  1,404,167
126 Maldives  50,601.4 GB  891,843
127 Senegal  49,149.3 GB  1,902,185
128 Guam  49,026.0 GB  957,066
129 Macedonia  41,515.5 GB  650,211
130 Northern Mariana Islands  41,379.2 GB  265,323
131 Trinidad and Tobago  40,871.0 GB  629,474
132 Korea Democratic People's Republic of  39,692.0 GB  299,192
133 Cameroon  35,566.6 GB  3,140,538
134 Timor-leste  33,573.3 GB  732,814
135 Mozambique  32,643.3 GB  2,295,814
136 El Salvador  32,368.0 GB  864,121
137 Fiji  29,068.0 GB  801,258
138 Barbados  28,194.8 GB  328,069
139 Madagascar  28,106.6 GB  742,302
140 Nicaragua  26,821.2 GB  516,048
141 Rwanda  26,783.2 GB  922,314
142 Malta  26,098.4 GB  497,321
143 Namibia  25,100.7 GB  744,894
144 Iceland  23,948.5 GB  713,661
145 Puerto Rico  23,319.1 GB  598,922
146 Palau  23,116.5 GB  157,338
147 Tajikistan  22,652.6 GB  1,175,942
148 Reunion  22,405.8 GB  91,157
149 Seychelles  21,716.1 GB  3,389,944
150 Chad  21,352.6 GB  4,511,140
151 Angola  19,820.0 GB  636,149
152 Congo The Democratic Republic of The  19,450.0 GB  1,317,588
153 Mali  17,466.9 GB  1,031,575
154 Montenegro  17,404.2 GB  364,107
155 Bahamas  17,246.0 GB  343,459
156 Burkina Faso  17,166.4 GB  1,514,320
157 Mauritania  17,065.3 GB  517,160
158 Zambia  15,941.2 GB  644,415
159 Zimbabwe  15,499.6 GB  2,274,289
160 Saint Lucia  14,527.6 GB  177,659
161 Guyana  13,327.7 GB  290,607
162 Malawi  12,925.0 GB  184,071
163 Papua New Guinea  11,946.9 GB  185,662
164 Suriname  10,879.0 GB  304,931
165 Gabon  10,454.6 GB  306,781
166 Samoa  9,775.5 GB  20,553
167 New Caledonia  9,544.7 GB  126,509
168 Haiti  8,961.4 GB  378,879
169 Belize  8,584.8 GB  512,912
170 Aruba  8,320.1 GB  89,404
171 Gambia  8,249.3 GB  3,631,454
172 French Polynesia  8,225.9 GB  183,583
173 Saint Vincent and The Grenadines  7,682.1 GB  95,533
174 Botswana  7,532.9 GB  180,374
175 Curacao  6,701.5 GB  128,145
176 Liberia  6,501.5 GB  549,643
177 Marshall Islands  5,915.4 GB  58,599
178 South Sudan  5,509.1 GB  301,552
179 Dominica  5,087.8 GB  287,929
180 Martinique  5,058.4 GB  72,361
181 Equatorial Guinea  5,020.7 GB  311,619
182 Vanuatu  4,364.7 GB  266,367
183 Congo  4,300.1 GB  114,991
184 Grenada  3,797.8 GB  85,873
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,554.4 GB  19,894
187 Monaco  3,132.9 GB  35,867
188 Comoros  2,935.1 GB  51,232
189 Guadeloupe  2,846.9 GB  41,128
190 Sierra Leone  2,816.1 GB  107,005
191 Cayman Islands  2,501.5 GB  56,681
192 Andorra  2,475.9 GB  67,949
193 Cape Verde  2,431.4 GB  114,300
194 Swaziland  2,227.8 GB  84,103
195 Tonga  2,199.1 GB  163,935
196 American Samoa  2,088.7 GB  46,932
197 Burundi  1,933.1 GB  193,470
198 Niger  1,921.0 GB  139,359
199 Micronesia Federated States of  1,919.1 GB  87,835
200 Sint Maarten  1,918.7 GB  47,536
201 Virgin Islands (U.S.)  1,691.3 GB  20,505
202 Faroe Islands  1,630.8 GB  29,442
203 Gibraltar  1,577.2 GB  38,990
204 Greenland  1,570.9 GB  15,883
205 Solomon Islands  1,523.7 GB  62,050
206 Turks and Caicos Islands  1,142.3 GB  23,735
207 Lesotho  1,095.5 GB  54,748
208 Virgin Islands (BRITISH)  1,036.1 GB  32,248
209 Jersey  931.0 GB  26,421
210 Saint Kitts and Nevis  928.3 GB  12,907
211 Guinea-bissau  699.1 GB  29,262
212 Tuvalu  588.3 GB  14,928
213 Bonaire  546.2 GB  9,672
214 San Marino  521.9 GB  5,269
215 Eritrea  482.9 GB  14,412
216 Liechtenstein  291.4 GB  6,377
217 Isle of Man  271.0 GB  10,693
218 Sao Tome and Principe  244.5 GB  9,591
219 Central African Republic  176.2 GB  17,999
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  115.1 GB  5,944
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  83.9 GB  5,228
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4