Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,085 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21089597107 2026/02/21 10:16:05 (0 mins ago) 10:16:40 0 mins Australia Viet Nam 42.112.x.x OpenVPN 0.71 MB
VPN-21089597106 2026/02/21 10:15:27 (0 mins ago) In-use 0 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21089597105 2026/02/21 10:15:05 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 211.251.x.x SoftEther VPN (TCP) In-use
VPN-21089597104 2026/02/21 10:14:57 (1 mins ago) In-use 1 mins Nigeria Japan 60.73.x.x SoftEther VPN (UDP) In-use
VPN-21089597103 2026/02/21 10:14:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597102 2026/02/21 10:14:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597101 2026/02/21 10:14:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597100 2026/02/21 10:14:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597099 2026/02/21 10:14:51 (1 mins ago) In-use 1 mins Brazil Japan 60.73.x.x OpenVPN In-use
VPN-21089597098 2026/02/21 10:14:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089597097 2026/02/21 10:14:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089597096 2026/02/21 10:14:50 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21089597095 2026/02/21 10:14:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089597094 2026/02/21 10:14:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21089597093 2026/02/21 10:14:50 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089597092 2026/02/21 10:14:49 (1 mins ago) In-use 1 mins Viet Nam Japan 60.73.x.x OpenVPN In-use
VPN-21089597091 2026/02/21 10:14:49 (1 mins ago) In-use 1 mins Brazil Canada 174.6.x.x OpenVPN In-use
VPN-21089597090 2026/02/21 10:14:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597089 2026/02/21 10:14:48 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21089597088 2026/02/21 10:14:48 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089597087 2026/02/21 10:14:48 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089597086 2026/02/21 10:14:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597085 2026/02/21 10:14:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597084 2026/02/21 10:14:48 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x MS-SSTP In-use
VPN-21089597083 2026/02/21 10:14:48 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21089597082 2026/02/21 10:14:48 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089597081 2026/02/21 10:14:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597080 2026/02/21 10:14:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089597079 2026/02/21 10:14:47 (1 mins ago) In-use 1 mins Argentina Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21089597078 2026/02/21 10:14:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597077 2026/02/21 10:14:47 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21089597076 2026/02/21 10:14:46 (1 mins ago) In-use 1 mins Australia Japan 60.73.x.x OpenVPN In-use
VPN-21089597075 2026/02/21 10:14:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089597074 2026/02/21 10:14:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597073 2026/02/21 10:14:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089597072 2026/02/21 10:14:46 (1 mins ago) 10:14:49 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21089597071 2026/02/21 10:14:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597070 2026/02/21 10:14:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089597069 2026/02/21 10:14:46 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089597068 2026/02/21 10:14:46 (1 mins ago) In-use 1 mins Canada Japan 39.111.x.x OpenVPN In-use
VPN-21089597067 2026/02/21 10:14:45 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089597066 2026/02/21 10:14:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089597065 2026/02/21 10:14:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597064 2026/02/21 10:14:45 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21089597063 2026/02/21 10:14:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089597062 2026/02/21 10:14:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089597061 2026/02/21 10:14:44 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21089597060 2026/02/21 10:14:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089597059 2026/02/21 10:14:44 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21089597058 2026/02/21 10:14:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089597057 2026/02/21 10:14:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089597056 2026/02/21 10:14:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597055 2026/02/21 10:14:43 (1 mins ago) In-use 1 mins Greece Japan 60.90.x.x SoftEther VPN (TCP) In-use
VPN-21089597054 2026/02/21 10:14:43 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089597053 2026/02/21 10:14:43 (1 mins ago) In-use 1 mins Russian Federation Japan 133.203.x.x OpenVPN In-use
VPN-21089597052 2026/02/21 10:14:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089597051 2026/02/21 10:14:42 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089597050 2026/02/21 10:14:42 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089597049 2026/02/21 10:14:42 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21089597048 2026/02/21 10:14:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089597047 2026/02/21 10:14:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089597046 2026/02/21 10:14:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089597045 2026/02/21 10:14:41 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089597044 2026/02/21 10:14:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597043 2026/02/21 10:14:40 (1 mins ago) In-use 1 mins Indonesia Japan 60.73.x.x MS-SSTP In-use
VPN-21089597042 2026/02/21 10:14:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597041 2026/02/21 10:14:40 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089597040 2026/02/21 10:14:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089597039 2026/02/21 10:14:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597038 2026/02/21 10:14:39 (1 mins ago) In-use 1 mins Germany Japan 219.104.x.x OpenVPN In-use
VPN-21089597037 2026/02/21 10:14:39 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089597036 2026/02/21 10:14:39 (1 mins ago) In-use 1 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21089597035 2026/02/21 10:14:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089597034 2026/02/21 10:14:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089597033 2026/02/21 10:14:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597032 2026/02/21 10:14:38 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21089597031 2026/02/21 10:14:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597030 2026/02/21 10:14:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597029 2026/02/21 10:14:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597028 2026/02/21 10:14:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089597027 2026/02/21 10:14:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089597026 2026/02/21 10:14:37 (1 mins ago) In-use 1 mins United Kingdom Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21089597025 2026/02/21 10:14:37 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21089597024 2026/02/21 10:14:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597023 2026/02/21 10:14:37 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21089597022 2026/02/21 10:14:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089597021 2026/02/21 10:14:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089597020 2026/02/21 10:14:37 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089597019 2026/02/21 10:14:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597018 2026/02/21 10:14:37 (1 mins ago) 10:14:41 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21089597017 2026/02/21 10:14:37 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21089597016 2026/02/21 10:14:36 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21089597015 2026/02/21 10:14:36 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089597014 2026/02/21 10:14:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597013 2026/02/21 10:14:36 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089597012 2026/02/21 10:14:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597011 2026/02/21 10:14:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597010 2026/02/21 10:14:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089597009 2026/02/21 10:14:36 (1 mins ago) In-use 1 mins Somalia Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21089597008 2026/02/21 10:14:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597007 2026/02/21 10:14:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597006 2026/02/21 10:14:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597005 2026/02/21 10:14:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089597004 2026/02/21 10:14:35 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21089597003 2026/02/21 10:14:35 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21089597002 2026/02/21 10:14:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089597001 2026/02/21 10:14:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089597000 2026/02/21 10:14:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596999 2026/02/21 10:14:35 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21089596998 2026/02/21 10:14:35 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089596997 2026/02/21 10:14:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089596996 2026/02/21 10:14:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596995 2026/02/21 10:14:35 (1 mins ago) 10:14:40 0 mins France Viet Nam 42.119.x.x MS-SSTP 0.00 MB
VPN-21089596994 2026/02/21 10:14:35 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21089596993 2026/02/21 10:14:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596992 2026/02/21 10:14:34 (1 mins ago) In-use 1 mins Brazil Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21089596991 2026/02/21 10:14:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596990 2026/02/21 10:14:33 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 116.47.x.x SoftEther VPN (UDP) In-use
VPN-21089596989 2026/02/21 10:14:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596988 2026/02/21 10:14:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089596987 2026/02/21 10:14:33 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089596986 2026/02/21 10:14:33 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089596985 2026/02/21 10:14:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596984 2026/02/21 10:14:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089596983 2026/02/21 10:14:33 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089596982 2026/02/21 10:14:33 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21089596981 2026/02/21 10:14:33 (1 mins ago) In-use 1 mins Russian Federation Viet Nam 27.72.x.x SoftEther VPN (TCP) In-use
VPN-21089596980 2026/02/21 10:14:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089596979 2026/02/21 10:14:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596978 2026/02/21 10:14:32 (1 mins ago) In-use 1 mins Nigeria United States 76.103.x.x OpenVPN In-use
VPN-21089596977 2026/02/21 10:14:32 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089596976 2026/02/21 10:14:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596975 2026/02/21 10:14:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089596974 2026/02/21 10:14:32 (1 mins ago) In-use 1 mins Brazil Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21089596973 2026/02/21 10:14:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596972 2026/02/21 10:14:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596971 2026/02/21 10:14:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596970 2026/02/21 10:14:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596969 2026/02/21 10:14:31 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089596968 2026/02/21 10:14:31 (1 mins ago) In-use 1 mins Russian Federation Japan 60.83.x.x SoftEther VPN (UDP) In-use
VPN-21089596967 2026/02/21 10:14:31 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21089596966 2026/02/21 10:14:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596965 2026/02/21 10:14:31 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089596964 2026/02/21 10:14:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089596963 2026/02/21 10:14:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089596962 2026/02/21 10:14:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596961 2026/02/21 10:14:31 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089596960 2026/02/21 10:14:31 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21089596959 2026/02/21 10:14:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089596958 2026/02/21 10:14:30 (1 mins ago) In-use 1 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21089596957 2026/02/21 10:14:30 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21089596956 2026/02/21 10:14:30 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089596955 2026/02/21 10:14:30 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089596954 2026/02/21 10:14:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596953 2026/02/21 10:14:30 (1 mins ago) 10:14:41 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089596952 2026/02/21 10:14:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089596951 2026/02/21 10:14:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089596950 2026/02/21 10:14:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089596949 2026/02/21 10:14:29 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089596948 2026/02/21 10:14:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596947 2026/02/21 10:14:29 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089596946 2026/02/21 10:14:29 (1 mins ago) In-use 1 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21089596945 2026/02/21 10:14:29 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089596944 2026/02/21 10:14:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089596943 2026/02/21 10:14:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596942 2026/02/21 10:14:29 (1 mins ago) In-use 1 mins Brazil Korea Republic of 58.127.x.x OpenVPN In-use
VPN-21089596941 2026/02/21 10:14:29 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21089596940 2026/02/21 10:14:29 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089596939 2026/02/21 10:14:28 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21089596938 2026/02/21 10:14:28 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089596937 2026/02/21 10:14:28 (1 mins ago) In-use 1 mins Indonesia Japan 60.83.x.x OpenVPN In-use
VPN-21089596936 2026/02/21 10:14:28 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089596935 2026/02/21 10:14:28 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21089596934 2026/02/21 10:14:28 (1 mins ago) 10:14:50 0 mins India Japan 219.100.x.x MS-SSTP 0.60 MB
VPN-21089596933 2026/02/21 10:14:28 (1 mins ago) In-use 1 mins Thailand Japan 220.102.x.x OpenVPN In-use
VPN-21089596932 2026/02/21 10:14:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089596931 2026/02/21 10:14:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596930 2026/02/21 10:14:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596929 2026/02/21 10:14:27 (1 mins ago) In-use 1 mins Somalia Japan 58.188.x.x OpenVPN In-use
VPN-21089596928 2026/02/21 10:14:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089596927 2026/02/21 10:14:27 (1 mins ago) In-use 1 mins Japan Japan 118.236.x.x SoftEther VPN (TCP) In-use
VPN-21089596926 2026/02/21 10:14:27 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089596925 2026/02/21 10:14:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596924 2026/02/21 10:14:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596923 2026/02/21 10:14:27 (1 mins ago) In-use 1 mins Nigeria United States 76.103.x.x OpenVPN In-use
VPN-21089596922 2026/02/21 10:14:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089596921 2026/02/21 10:14:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089596920 2026/02/21 10:14:27 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21089596919 2026/02/21 10:14:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089596918 2026/02/21 10:14:27 (1 mins ago) 10:14:41 0 mins Australia Japan 60.73.x.x OpenVPN 0.42 MB
VPN-21089596917 2026/02/21 10:14:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089596916 2026/02/21 10:14:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089596915 2026/02/21 10:14:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596914 2026/02/21 10:14:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089596913 2026/02/21 10:14:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596912 2026/02/21 10:14:26 (1 mins ago) In-use 1 mins Indonesia Lao People's Democratic Republic 183.182.x.x OpenVPN In-use
VPN-21089596911 2026/02/21 10:14:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089596910 2026/02/21 10:14:26 (1 mins ago) 10:14:39 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089596909 2026/02/21 10:14:26 (1 mins ago) In-use 1 mins Indonesia Taiwan 114.35.x.x SoftEther VPN (TCP) In-use
VPN-21089596908 2026/02/21 10:14:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089596907 2026/02/21 10:14:25 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089596906 2026/02/21 10:14:25 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089596905 2026/02/21 10:14:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089596904 2026/02/21 10:14:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089596903 2026/02/21 10:14:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089596902 2026/02/21 10:14:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
