Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,223 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-23740092773 2026/11/06 17:26:10 (0 mins ago) In-use 0 mins Seychelles United Arab Emirates 176.205.x.x OpenVPN In-use
VPN-23740092772 2026/11/06 17:24:14 (0 mins ago) In-use 0 mins South Africa United Arab Emirates 176.205.x.x OpenVPN In-use
VPN-23740092771 2026/11/06 17:23:49 (0 mins ago) In-use 0 mins South Africa Korea Republic of 221.168.x.x OpenVPN In-use
VPN-23740092770 2026/11/06 17:23:33 (0 mins ago) 17:23:36 0 mins United States United Arab Emirates 176.205.x.x MS-SSTP 0.01 MB
VPN-23740092769 2026/11/06 17:23:05 (1 mins ago) In-use 1 mins United States Korea Republic of 221.168.x.x OpenVPN In-use
VPN-23740092768 2026/11/06 17:23:01 (1 mins ago) In-use 1 mins Germany United Arab Emirates 176.205.x.x OpenVPN In-use
VPN-23740092767 2026/11/06 17:23:00 (1 mins ago) In-use 1 mins Germany United Arab Emirates 176.205.x.x OpenVPN In-use
VPN-23740092766 2026/11/06 17:22:44 (1 mins ago) 17:23:47 1 mins Lebanon Syrian Arab Republic 82.137.x.x OpenVPN 1.55 MB
VPN-23740092765 2026/11/06 17:22:43 (1 mins ago) In-use 1 mins Lebanon Syrian Arab Republic 82.137.x.x OpenVPN In-use
VPN-23740092764 2026/11/06 17:22:40 (1 mins ago) In-use 1 mins Lebanon Syrian Arab Republic 82.137.x.x OpenVPN In-use
VPN-23740092763 2026/11/06 17:22:17 (2 mins ago) 17:22:38 0 mins Hong Kong Korea Republic of 118.223.x.x SoftEther VPN (TCP) 0.00 MB
VPN-23740092762 2026/11/06 17:22:15 (2 mins ago) In-use 2 mins Netherlands Korea Republic of 14.92.x.x OpenVPN In-use
VPN-23740092761 2026/11/06 17:22:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23740092760 2026/11/06 17:22:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092759 2026/11/06 17:22:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23740092758 2026/11/06 17:22:14 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-23740092757 2026/11/06 17:22:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-23740092756 2026/11/06 17:22:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092755 2026/11/06 17:22:13 (2 mins ago) In-use 2 mins United States Japan 157.65.x.x OpenVPN In-use
VPN-23740092754 2026/11/06 17:22:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092753 2026/11/06 17:22:13 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092752 2026/11/06 17:22:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092751 2026/11/06 17:22:12 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23740092750 2026/11/06 17:22:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-23740092749 2026/11/06 17:22:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092748 2026/11/06 17:22:12 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23740092747 2026/11/06 17:22:12 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23740092746 2026/11/06 17:22:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092745 2026/11/06 17:22:12 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23740092744 2026/11/06 17:22:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092743 2026/11/06 17:22:11 (2 mins ago) 17:22:53 0 mins Brazil Korea Republic of 124.58.x.x SoftEther VPN (TCP) 0.00 MB
VPN-23740092742 2026/11/06 17:22:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092741 2026/11/06 17:22:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092740 2026/11/06 17:22:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092739 2026/11/06 17:22:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092738 2026/11/06 17:22:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092737 2026/11/06 17:22:10 (2 mins ago) 17:22:13 0 mins United States Korea Republic of 14.92.x.x MS-SSTP 0.01 MB
VPN-23740092736 2026/11/06 17:22:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092735 2026/11/06 17:22:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092734 2026/11/06 17:22:09 (2 mins ago) In-use 2 mins Russian Federation Thailand 27.130.x.x SoftEther VPN (UDP) In-use
VPN-23740092733 2026/11/06 17:22:09 (2 mins ago) In-use 2 mins United States Taiwan 36.228.x.x OpenVPN In-use
VPN-23740092732 2026/11/06 17:22:09 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-23740092731 2026/11/06 17:22:09 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23740092730 2026/11/06 17:22:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-23740092729 2026/11/06 17:22:09 (2 mins ago) In-use 2 mins Italy Japan 59.140.x.x OpenVPN In-use
VPN-23740092728 2026/11/06 17:22:09 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23740092727 2026/11/06 17:22:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23740092726 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092725 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins United States Korea Republic of 220.89.x.x MS-SSTP In-use
VPN-23740092724 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092723 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092722 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092721 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092720 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23740092719 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092718 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins European Union Syrian Arab Republic 82.137.x.x OpenVPN In-use
VPN-23740092717 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092716 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092715 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-23740092714 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins United States Korea Republic of 211.49.x.x OpenVPN In-use
VPN-23740092713 2026/11/06 17:22:08 (2 mins ago) 17:22:09 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092712 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-23740092711 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092710 2026/11/06 17:22:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092709 2026/11/06 17:22:07 (2 mins ago) In-use 2 mins Romania Taiwan 36.228.x.x OpenVPN In-use
VPN-23740092708 2026/11/06 17:22:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23740092707 2026/11/06 17:22:07 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-23740092706 2026/11/06 17:22:07 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-23740092705 2026/11/06 17:22:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092704 2026/11/06 17:22:07 (2 mins ago) In-use 2 mins Germany Taiwan 36.228.x.x OpenVPN In-use
VPN-23740092703 2026/11/06 17:22:07 (2 mins ago) In-use 2 mins United States Korea Republic of 124.61.x.x OpenVPN In-use
VPN-23740092702 2026/11/06 17:22:07 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-23740092701 2026/11/06 17:22:07 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23740092700 2026/11/06 17:22:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092699 2026/11/06 17:22:06 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23740092698 2026/11/06 17:22:06 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092697 2026/11/06 17:22:06 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092696 2026/11/06 17:22:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092695 2026/11/06 17:22:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23740092694 2026/11/06 17:22:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092693 2026/11/06 17:22:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092692 2026/11/06 17:22:06 (2 mins ago) In-use 2 mins United States Korea Republic of 220.89.x.x MS-SSTP In-use
VPN-23740092691 2026/11/06 17:22:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23740092690 2026/11/06 17:22:05 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-23740092689 2026/11/06 17:22:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23740092688 2026/11/06 17:22:05 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23740092687 2026/11/06 17:22:05 (2 mins ago) In-use 2 mins United States Japan 125.204.x.x OpenVPN In-use
VPN-23740092686 2026/11/06 17:22:05 (2 mins ago) In-use 2 mins United States Korea Republic of 220.89.x.x MS-SSTP In-use
VPN-23740092685 2026/11/06 17:22:05 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23740092684 2026/11/06 17:22:05 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-23740092683 2026/11/06 17:22:05 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23740092682 2026/11/06 17:22:05 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23740092681 2026/11/06 17:22:05 (2 mins ago) In-use 2 mins Germany Korea Republic of 220.124.x.x OpenVPN In-use
VPN-23740092680 2026/11/06 17:22:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-23740092679 2026/11/06 17:22:05 (2 mins ago) In-use 2 mins Netherlands Japan 119.240.x.x OpenVPN In-use
VPN-23740092678 2026/11/06 17:22:05 (2 mins ago) In-use 2 mins United States Korea Republic of 180.71.x.x OpenVPN In-use
VPN-23740092677 2026/11/06 17:22:04 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23740092676 2026/11/06 17:22:04 (2 mins ago) In-use 2 mins France Japan 133.32.x.x OpenVPN In-use
VPN-23740092675 2026/11/06 17:22:04 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23740092674 2026/11/06 17:22:04 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-23740092673 2026/11/06 17:22:04 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23740092672 2026/11/06 17:22:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092671 2026/11/06 17:22:04 (2 mins ago) 17:22:06 0 mins United States Korea Republic of 220.89.x.x MS-SSTP 0.01 MB
VPN-23740092670 2026/11/06 17:22:04 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23740092669 2026/11/06 17:22:04 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23740092668 2026/11/06 17:22:04 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23740092667 2026/11/06 17:22:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092666 2026/11/06 17:22:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092665 2026/11/06 17:22:04 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-23740092664 2026/11/06 17:22:04 (2 mins ago) In-use 2 mins France Japan 133.149.x.x OpenVPN In-use
VPN-23740092663 2026/11/06 17:22:03 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-23740092662 2026/11/06 17:22:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092661 2026/11/06 17:22:03 (2 mins ago) In-use 2 mins United States Japan 120.137.x.x OpenVPN In-use
VPN-23740092660 2026/11/06 17:22:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092659 2026/11/06 17:22:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-23740092658 2026/11/06 17:22:03 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-23740092657 2026/11/06 17:22:03 (2 mins ago) In-use 2 mins United States Korea Republic of 220.89.x.x MS-SSTP In-use
VPN-23740092656 2026/11/06 17:22:03 (2 mins ago) In-use 2 mins United States Taiwan 36.228.x.x OpenVPN In-use
VPN-23740092655 2026/11/06 17:22:03 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-23740092654 2026/11/06 17:22:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092653 2026/11/06 17:22:03 (2 mins ago) In-use 2 mins Hong Kong Taiwan 36.228.x.x SoftEther VPN (TCP) In-use
VPN-23740092652 2026/11/06 17:22:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092651 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins Singapore Japan 133.32.x.x OpenVPN In-use
VPN-23740092650 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092649 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092648 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins China Taiwan 36.228.x.x OpenVPN In-use
VPN-23740092647 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-23740092646 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-23740092645 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins United States Japan 126.39.x.x OpenVPN In-use
VPN-23740092644 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092643 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins Germany Korea Republic of 49.246.x.x OpenVPN In-use
VPN-23740092642 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23740092641 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23740092640 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins United States Japan 144.91.x.x OpenVPN In-use
VPN-23740092639 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins Brazil Croatia (LOCAL Name: Hrvatska) 150.40.x.x SoftEther VPN (TCP) In-use
VPN-23740092638 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092637 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092636 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092635 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins Malaysia Taiwan 36.228.x.x OpenVPN In-use
VPN-23740092634 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092633 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23740092632 2026/11/06 17:22:02 (2 mins ago) In-use 2 mins United States Korea Republic of 220.89.x.x MS-SSTP In-use
VPN-23740092631 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092630 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092629 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins United States Japan 223.133.x.x OpenVPN In-use
VPN-23740092628 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092627 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-23740092626 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins United States Taiwan 36.228.x.x OpenVPN In-use
VPN-23740092625 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23740092624 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-23740092623 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins United States Korea Republic of 59.26.x.x OpenVPN In-use
VPN-23740092622 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-23740092621 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23740092620 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092619 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins United States Japan 27.95.x.x OpenVPN In-use
VPN-23740092618 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23740092617 2026/11/06 17:22:01 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23740092616 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092615 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092614 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23740092613 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092612 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092611 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092610 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23740092609 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23740092608 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23740092607 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins Iceland Japan 219.100.x.x OpenVPN In-use
VPN-23740092606 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23740092605 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins Sweden Japan 126.208.x.x OpenVPN In-use
VPN-23740092604 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-23740092603 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-23740092602 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-23740092601 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092600 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins Netherlands Japan 126.84.x.x OpenVPN In-use
VPN-23740092599 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins Hong Kong Japan 144.91.x.x OpenVPN In-use
VPN-23740092598 2026/11/06 17:22:00 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23740092597 2026/11/06 17:21:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092596 2026/11/06 17:21:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23740092595 2026/11/06 17:21:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092594 2026/11/06 17:21:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092593 2026/11/06 17:21:59 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 124.51.x.x OpenVPN In-use
VPN-23740092592 2026/11/06 17:21:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092591 2026/11/06 17:21:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092590 2026/11/06 17:21:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23740092589 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092588 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092587 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092586 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23740092585 2026/11/06 17:21:58 (2 mins ago) 17:22:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23740092584 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092583 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-23740092582 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-23740092581 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-23740092580 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23740092579 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23740092578 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-23740092577 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-23740092576 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23740092575 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23740092574 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23740092573 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins United States Japan 180.45.x.x MS-SSTP In-use
VPN-23740092572 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23740092571 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-23740092570 2026/11/06 17:21:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23740092569 2026/11/06 17:21:57 (2 mins ago) 17:22:14 0 mins Nigeria Korea Republic of 210.103.x.x OpenVPN 1.52 MB
VPN-23740092568 2026/11/06 17:21:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23740092567 2026/11/06 17:21:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-23740092566 2026/11/06 17:21:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23740092565 2026/11/06 17:21:57 (2 mins ago) 17:22:08 0 mins United States Korea Republic of 220.89.x.x OpenVPN 65.37 MB
